Skills:         

ETC EOS Family Consoles, MA2, Avo Titan family, Hog3, Cable and conventional fixture repair, Project Management, Show Control, Moving light and laser programming, Yamaha Digital Consoles (Including QL5, LS9 and PM5D), Musical score reading, Theatrical Carpentry, Rigging, Knowledge of Theatrical Knots, Vectorworks, Lightwright, Qlab, LightConverse, Adobe Premier, Adobe Audition, Microsoft Office, Resolume

Selected Lighting Design Experience

Blooming Flowers and the Full Moon (2024) | Amy Seiwert’s Imagery, Joe Goode Annex, San Francisco CA | Choreographed by Natasha Adorlee

Visual Language (2023) | Amy Seiwert’s Imagery, ODC Theater, San Francisco CA | Choreographed by Trey McIntyre

How It Feels (2023) | Amy Seiwert’s Imagery, ODC Theater, San Francisco CA | Choreographed by Amy Seiwert

Gilded (2023) | Amy Seiwert’s Imagery, ODC Theater, San Francisco CA | Choreographed by Hélène Simoneau

May’s Letters (2023) | ODC/Dance, ODC Theater, San Francisco CA | Choreographed by Kimi Okada

Interconnected (2023) | ODC/Dance, ODC Theater, San Francisco CA | Choreographed by Dexandro Montalvo

Meeting #7 (2023) | Joe Goode Annex, San Francisco CA | Directed by Annie Kahane

Meklit: MOVEMENT Live (2023) | Bing Concert Hall, Stanford CA | Directed by Sophiyaa Nayar

Sun Valley Winter Music Festival (2023) | Argyros Theater, Ketchum ID

The Nutcracker (2022) | Berkeley Ballet Theater, Regents Theater, Oakland CA | Choreographed by Robin Dekkers

7 Excavations / At the Edge of the Shore and the Edge of the World (2022) | Fort Mason Center, San Francisco CA | Choreographed by Sara Shelton Mann

Four by Four (2022) [Lighting and Scenic Design] | Emily Hansel, ODC Theater, San Francisco CA | Choreographed by Emily Hansel

Messalina (2021) | Ars Minerva, ODC Theater, San Francisco CA | Directed By Celine Ricci

Portal (2021) | RAWdance, Salesforce Park, San Francisco CA | Choreographed by Katie Wong

Ermelinda (2019) | Ars Minerva, ODC Theater, San Francisco CA | Directed By Celine Ricci

Passicaglia (2019) | ODC/Dance, ODC Theater, San Francisco CA | Choreographed by Brenda Way 

The Box (2019) | Alcatraz, San Francisco CA | Directed by Sarah Shourd

Uncertain Weather (Addl Lighting & Video) | ODC School, ODC Theater, San Francisco CA | Original Design: Jack Beuttler

Global Dance Passport Showcase (2018) | YBCA, San Francisco CA | For the ODC School’s adult program

Drew Angus Band (2018) | Mercury Lounge, New York NY

The Iceman Cometh (2016) | Tampa Repertory Theatre, Tampa FL | Directed by David Frankel

BFA Dance Showcase (2016) | University of South Florida, Tampa FL

Student Dance Concert  (2016) | University of South Florida, Tampa FL

Violet (2016) | University of South Florida, Tampa FL | Directed by Douglas Hall

A Midsummer Night's Dream (2016) | University of South Florida, Tampa FL | Directed by Richard Beecham

BFA Dance Showcase (2015) | University of South Florida, Tampa FL

9 Parts of Desire (2015) | University of South Florida, Tampa FL | Directed by Andrea Assaf

Deathtrap (2015) | Hat Trick Theatre, Clearwater FL | Directed by Jack Holloway

U.S. Drag (2015) | University of South Florida, Tampa FL | Directed by Dan Granke

35mm: A Musical Exhibition  (2015) | NXT Theatrics, Tampa FL | Directed by Tyler Wood            

Selected ALD Experience

Still Be Here (2023) | post:ballet, YBCA Forum, San Francisco CA | LD: Dave Robertson

Loom:Field (2022) | Bandaloop, Oakland CA | LD: Jim French

Top Girls (2019) | ACT, San Francisco CA | LD: Barbara Samuels

Rhinoceros (2019) | ACT, San Francisco CA | LD: Chris Lundahl   

Bang On A Can All-Stars' Road Trip (Lightconverse Intern) (2017) | John Anson Ford Ampitheatre, Los Angeles CA & Gilman Opera House, Brooklyn, NY | LD: Ben Stanton

The National: Sleep Well Beast Album Release (Lightconverse Intern) (2017) | Bowery Ballroom, New York NY | LD: Ben Stanton

A Night with Janis Joplin (2016) | Capital Repertory Theatre, Albany NY | LD: Ryan O'Gara

A Tale of Two Cities (2016) | University of South Florida, Tampa FL | LD: Beau Edwardson

Cabaret (2016) | MAD Theatre, Tampa FL | LD: Anthony Vito 

[Title of Show] (2016) | MAD Theatre, Tampa FL | LD: Anthony Vito 

True West (2016) | Tampa Repertory Theatre, Tampa FL | LD: Anthony Vito 

Next to Normal (2015) | MAD Theatre, Tampa FL | LD: Anthony Vito 

Rent (2015) | MAD Theatre, Tampa FL | LD: Anthony Vito 

The Rocky Horror Show (2015) | MAD Theatre, Tampa FL | LD: Anthony Vito 

Sleeping Beauty (2014) | Ferguson Hall, Tampa FL | LD: David Williams

Selected Other Related Experience:

Production Manager (2018-Current) | ODC, San Francisco CA | Director of Production: Jack Beuttler

Production Manager (2023-Current) | The Midway/NPU Events Inc, San Francisco CA | Production Manager: Dustin Raphael

Production Manager (2023-Current) | Mercury Soul, San Francisco CA | Executive Director: Toby Suckow

Production Manager - Meeting #7 (2023) | Joe Goode Annex, San Francisco CA | Directed by Annie Kahane

Production Manager (2019) | Deborah Slater Dance Theatre | Choreographer: Deborah Slater

Production Manager - The Box (2019) | Alcatraz, San Francisco CA | Director: Sarah Shourd

Assistant Production Manager - Dear San Francisco (2021) | Club Fugazi, San Francisco CA | PM: Dave Robertson

Lighting Director - State of Play Festival (2023) | ODC Theater, San Francisco CA | Creative Director: Chloe Zimberg

Programmer/LD (2021-Current) | The Fox, Oakland CA | Head LD: Brooke Kimble

Programmer/LD (2019-Current) | The Independent, San Francisco CA | Head LD: Brooke Kimble

Programmer/LD (2018-Current) | Bimbo’s 365 Club, San Francisco CA | PM: Steve Fogliani

Programmer/LD (2019-2020) | The New Parish, Oakland CA | PM: Stephan Cellar

Programmer/LD (2018-2020) | 1015 Folsom, San Francisco CA | VFX Dir: Tyler Whitehead

Programmer/LD (2017-2019) | (Le) Poisson Rouge, New York NY | TD: Jay Eigenmann

Programmer/LD (2018) | Feinstein's 54 Below | TD: KJ Hardy

Programmer/ME - If I Give You My Sorrows (2023) | Flyaway Productions, San Francisco CA | LD: Jack Beuttler

Programmer/ME - Road to Mecca (2023) | Z Below, San Francisco CA | LD: Kurt Landisman

Programmer/ME - Apparatus of Repair (2022) | Flyaway Productions, San Francisco CA | LD: Jack Beuttler

Programmer/ME - Loom:Field (2022) | Bandaloop, Oakland CA | LD: Jim French

Programmer/ME (2022) | Sun Valley Winter Music Festival | Argyros Theater, Ketchum ID | PM: Jack Beuttler

Programmer - Today It Rains (2019) | Opera Parallelle, Z Space, San Francisco CA | LD: Alex Nichols

Programmer - West Side Story (2019) | Berkeley Playhouse, Berkeley CA | LD: Cameron Pence

Programmer - After (2017)  | The Public Theatre, New York NY |  LD/Director: Andrew Schneider

Programmer - Some People Hear Thunder (2017) | Capital Repertory Theatre, Albany NY | LD: Cory Pattak

Programmer - A Night with Janis Joplin (2016) | Capital Repertory Theatre, Albany NY | LD: Ryan O'Gara       

Master Electrician - Three Sisters (2018) | American Conservatory Theater, San Francisco CA | PM/LD: Haley Miller

Master Electrician (2014-2016) | PS21: Performance Spaces for the 21st Century, Chatham NY | TD: Andy Smith                         

Technical Director - Step/Song/Story (2023) | RAWdance | Salesforce Park, San Francisco CA | Director: Katie Wong

Technical Director (2016-2018) | New York Live Arts, New York NY | Director of Production: Hillery Makatura

Steward/Programmer/Electrician/Sound/ Flyman (2012-2016) | University of South Florida, Tampa FL | Director of Production: Beau Edwardson     

Electrician (2019) | Ballet Sun Valley, Ketchum ID | PM: Dave Robertson

Electrician (2016-2018) | Gerald Lynch Theatre, New York NY | Head Electrician: Stuart Burgess    

Electrician (2016-2018) | StarGroup (Various Venues), New York NY


Education: 

BA in Theatre Design (2016)

University of South Florida, Tampa FL